Sound Stages
310.369.2786
| STAGE (pdf) | DIMENSIONS (w x l) | HEIGHT | AREA (sq. ft.) |
| 5 | 210' x 133' | 40' | 28,274 |
| 6 | 210' x 134' | 40' | 28,274 |
| 8 | 211' x 133' | 35' | 28,274 |
| 9 | 189' x 96' | 29' | 18,909 |
| 10 | 130' x 121' | 40' | 16,250 |
| 11 | 130' x 125' | 40' | 16,250 |
| 14 | 207' x 130' | 40' | 26,910 |
| 15 | 207' x 130' | 40' | 26,910 |
| 16* | 207' x 129' | 40' | 26,910 |
| 17 | 102' x 138' | 35' | 14,076 |
| 18 | 102' x 138' | 35' | 14,076 |
| 19 | 102' x 138' | 35' | 14,076 |
| 20 | 102' x 138' | 35' | 14,076 |
| 21 | 102' x 138' | 35' | 14,076 |
| 22 | 102' x 138' | 35' | 14,076 |
* Additional information on Pool, Stage #16: 116' length x 49' width x12' depth 328 ft. Perimeter Service Area - 5,568 Sq. Ft. Maximum Volume - 501,120 Gallons
Fox Studios Contact
![]() |
Kimberly Fine, "When it comes to feature films, television, commercials or events...we’re staged and ready." |
Special requests
Call 310-FOX-INFO for further information regarding these backlot departments. (General studio inquiries should be directed to the switchboard at 310-369-1000.)










